Index of /pub/debian/dists/trixie-backports/main/binary-armhf/Packages.diff
Name Last modified Size Description
Parent Directory -
by-hash/ 2025-08-09 22:12 -
T-2025-10-11-0207.58-F-2025-10-11-0207.58.gz 2025-10-11 03:14 437
T-2025-10-11-0207.58-F-2025-10-10-2010.20.gz 2025-10-11 03:14 1.6K
T-2025-10-11-0207.58-F-2025-10-10-1408.48.gz 2025-10-11 03:14 1.9K
T-2025-10-11-0207.58-F-2025-10-10-0806.00.gz 2025-10-11 03:14 7.2K
T-2025-10-11-0207.58-F-2025-10-10-0206.31.gz 2025-10-11 03:14 8.2K
T-2025-10-11-0207.58-F-2025-10-09-0204.21.gz 2025-10-11 03:14 8.4K
T-2025-10-11-0207.58-F-2025-10-07-2017.44.gz 2025-10-11 03:14 9.1K
T-2025-10-11-0207.58-F-2025-10-07-1410.33.gz 2025-10-11 03:14 9.6K
T-2025-10-11-0207.58-F-2025-10-06-1404.15.gz 2025-10-11 03:14 11K
T-2025-10-11-0207.58-F-2025-10-03-0204.58.gz 2025-10-11 03:14 11K
T-2025-10-11-0207.58-F-2025-10-02-2004.04.gz 2025-10-11 03:14 11K
T-2025-10-11-0207.58-F-2025-10-02-1405.40.gz 2025-10-11 03:14 12K
T-2025-10-11-0207.58-F-2025-10-02-0806.33.gz 2025-10-11 03:14 14K
T-2025-10-11-0207.58-F-2025-10-01-0205.57.gz 2025-10-11 03:14 14K
T-2025-10-11-0207.58-F-2025-09-29-1408.21.gz 2025-10-11 03:14 15K
T-2025-10-11-0207.58-F-2025-09-29-0832.51.gz 2025-10-11 03:14 15K
T-2025-10-11-0207.58-F-2025-09-28-1412.22.gz 2025-10-11 03:14 16K
T-2025-10-11-0207.58-F-2025-09-28-0215.11.gz 2025-10-11 03:14 16K
T-2025-10-11-0207.58-F-2025-09-27-2018.40.gz 2025-10-11 03:14 16K
T-2025-10-11-0207.58-F-2025-09-27-1404.54.gz 2025-10-11 03:14 24K
T-2025-10-11-0207.58-F-2025-09-27-0817.49.gz 2025-10-11 03:14 25K
T-2025-10-11-0207.58-F-2025-09-25-1407.30.gz 2025-10-11 03:14 25K
T-2025-10-11-0207.58-F-2025-09-25-0204.27.gz 2025-10-11 03:14 25K
T-2025-10-11-0207.58-F-2025-09-24-0819.00.gz 2025-10-11 03:14 26K
T-2025-10-11-0207.58-F-2025-09-23-0214.59.gz 2025-10-11 03:14 26K
T-2025-10-11-0207.58-F-2025-09-22-2010.19.gz 2025-10-11 03:14 27K
T-2025-10-11-0207.58-F-2025-09-22-1405.04.gz 2025-10-11 03:14 27K
T-2025-10-11-0207.58-F-2025-09-21-2008.18.gz 2025-10-11 03:14 28K
T-2025-10-11-0207.58-F-2025-09-21-1407.15.gz 2025-10-11 03:14 28K
T-2025-10-11-0207.58-F-2025-09-21-0804.47.gz 2025-10-11 03:14 29K
T-2025-10-11-0207.58-F-2025-09-20-0206.30.gz 2025-10-11 03:14 29K
T-2025-10-11-0207.58-F-2025-09-18-2007.09.gz 2025-10-11 03:14 29K
T-2025-10-11-0207.58-F-2025-09-18-0824.26.gz 2025-10-11 03:14 30K
T-2025-10-11-0207.58-F-2025-09-18-0209.12.gz 2025-10-11 03:14 31K
T-2025-10-11-0207.58-F-2025-09-17-0204.37.gz 2025-10-11 03:14 32K
T-2025-10-11-0207.58-F-2025-09-16-0808.40.gz 2025-10-11 03:14 34K
T-2025-10-11-0207.58-F-2025-09-16-0205.44.gz 2025-10-11 03:14 34K
T-2025-10-11-0207.58-F-2025-09-15-0808.25.gz 2025-10-11 03:14 37K
T-2025-10-11-0207.58-F-2025-09-14-2007.49.gz 2025-10-11 03:14 39K
T-2025-10-11-0207.58-F-2025-09-13-1417.43.gz 2025-10-11 03:14 43K
T-2025-10-11-0207.58-F-2025-09-12-1425.50.gz 2025-10-11 03:14 46K
T-2025-10-11-0207.58-F-2025-09-12-0815.44.gz 2025-10-11 03:14 48K
T-2025-10-11-0207.58-F-2025-09-12-0206.48.gz 2025-10-11 03:14 48K
T-2025-10-11-0207.58-F-2025-09-11-2028.56.gz 2025-10-11 03:14 48K
T-2025-10-11-0207.58-F-2025-09-10-0808.40.gz 2025-10-11 03:14 49K
T-2025-10-11-0207.58-F-2025-09-09-1431.06.gz 2025-10-11 03:14 49K
T-2025-10-11-0207.58-F-2025-09-09-0808.17.gz 2025-10-11 03:14 49K
T-2025-10-11-0207.58-F-2025-09-07-2008.03.gz 2025-10-11 03:14 49K
T-2025-10-11-0207.58-F-2025-09-07-1408.55.gz 2025-10-11 03:14 50K
T-2025-10-11-0207.58-F-2025-09-07-0207.49.gz 2025-10-11 03:14 54K
T-2025-10-11-0207.58-F-2025-09-06-2006.48.gz 2025-10-11 03:14 54K
T-2025-10-11-0207.58-F-2025-09-06-0210.32.gz 2025-10-11 03:14 55K
T-2025-10-11-0207.58-F-2025-09-05-2009.46.gz 2025-10-11 03:14 56K
T-2025-10-11-0207.58-F-2025-09-05-0828.14.gz 2025-10-11 03:14 56K
T-2025-10-11-0207.58-F-2025-09-05-0224.46.gz 2025-10-11 03:14 57K
T-2025-10-11-0207.58-F-2025-09-04-2010.15.gz 2025-10-11 03:14 59K
T-2025-10-11-0207.58-F-2025-09-04-0806.19.gz 2025-10-11 03:14 76K
T-2025-10-10-2010.20-F-2025-10-10-2010.20.gz 2025-10-10 21:15 1.3K
T-2025-10-10-2010.20-F-2025-10-10-1408.48.gz 2025-10-10 21:15 1.6K
T-2025-10-10-2010.20-F-2025-10-10-0806.00.gz 2025-10-10 21:15 6.9K
T-2025-10-10-2010.20-F-2025-10-10-0206.31.gz 2025-10-10 21:15 7.8K
T-2025-10-10-2010.20-F-2025-10-09-0204.21.gz 2025-10-10 21:15 8.1K
T-2025-10-10-2010.20-F-2025-10-07-2017.44.gz 2025-10-10 21:15 8.8K
T-2025-10-10-2010.20-F-2025-10-07-1410.33.gz 2025-10-10 21:15 9.3K
T-2025-10-10-2010.20-F-2025-10-06-1404.15.gz 2025-10-10 21:15 10K
T-2025-10-10-2010.20-F-2025-10-03-0204.58.gz 2025-10-10 21:15 10K
T-2025-10-10-2010.20-F-2025-10-02-2004.04.gz 2025-10-10 21:15 11K
T-2025-10-10-2010.20-F-2025-10-02-1405.40.gz 2025-10-10 21:15 11K
T-2025-10-10-2010.20-F-2025-10-02-0806.33.gz 2025-10-10 21:15 13K
T-2025-10-10-2010.20-F-2025-10-01-0205.57.gz 2025-10-10 21:15 13K
T-2025-10-10-2010.20-F-2025-09-29-1408.21.gz 2025-10-10 21:15 15K
T-2025-10-10-2010.20-F-2025-09-29-0832.51.gz 2025-10-10 21:15 15K
T-2025-10-10-2010.20-F-2025-09-28-1412.22.gz 2025-10-10 21:15 15K
T-2025-10-10-2010.20-F-2025-09-28-0215.11.gz 2025-10-10 21:15 16K
T-2025-10-10-2010.20-F-2025-09-27-2018.40.gz 2025-10-10 21:15 16K
T-2025-10-10-2010.20-F-2025-09-27-1404.54.gz 2025-10-10 21:15 24K
T-2025-10-10-2010.20-F-2025-09-27-0817.49.gz 2025-10-10 21:15 25K
T-2025-10-10-2010.20-F-2025-09-25-1407.30.gz 2025-10-10 21:15 25K
T-2025-10-10-2010.20-F-2025-09-25-0204.27.gz 2025-10-10 21:15 25K
T-2025-10-10-2010.20-F-2025-09-24-0819.00.gz 2025-10-10 21:15 25K
T-2025-10-10-2010.20-F-2025-09-23-0214.59.gz 2025-10-10 21:15 26K
T-2025-10-10-2010.20-F-2025-09-22-2010.19.gz 2025-10-10 21:15 27K
T-2025-10-10-2010.20-F-2025-09-22-1405.04.gz 2025-10-10 21:15 27K
T-2025-10-10-2010.20-F-2025-09-21-2008.18.gz 2025-10-10 21:15 28K
T-2025-10-10-2010.20-F-2025-09-21-1407.15.gz 2025-10-10 21:15 28K
T-2025-10-10-2010.20-F-2025-09-21-0804.47.gz 2025-10-10 21:15 28K
T-2025-10-10-2010.20-F-2025-09-20-0206.30.gz 2025-10-10 21:15 29K
T-2025-10-10-2010.20-F-2025-09-18-2007.09.gz 2025-10-10 21:15 29K
T-2025-10-10-2010.20-F-2025-09-18-0824.26.gz 2025-10-10 21:15 30K
T-2025-10-10-2010.20-F-2025-09-18-0209.12.gz 2025-10-10 21:15 31K
T-2025-10-10-2010.20-F-2025-09-17-0204.37.gz 2025-10-10 21:15 32K
T-2025-10-10-2010.20-F-2025-09-16-0808.40.gz 2025-10-10 21:15 34K
T-2025-10-10-2010.20-F-2025-09-16-0205.44.gz 2025-10-10 21:15 34K
T-2025-10-10-2010.20-F-2025-09-15-0808.25.gz 2025-10-10 21:15 37K
T-2025-10-10-2010.20-F-2025-09-14-2007.49.gz 2025-10-10 21:15 39K
T-2025-10-10-2010.20-F-2025-09-13-1417.43.gz 2025-10-10 21:15 43K
T-2025-10-10-2010.20-F-2025-09-12-1425.50.gz 2025-10-10 21:15 46K
T-2025-10-10-2010.20-F-2025-09-12-0815.44.gz 2025-10-10 21:15 48K
T-2025-10-10-2010.20-F-2025-09-12-0206.48.gz 2025-10-10 21:15 48K
T-2025-10-10-2010.20-F-2025-09-11-2028.56.gz 2025-10-10 21:15 48K
T-2025-10-10-2010.20-F-2025-09-10-0808.40.gz 2025-10-10 21:15 48K
T-2025-10-10-2010.20-F-2025-09-09-1431.06.gz 2025-10-10 21:15 49K
T-2025-10-10-2010.20-F-2025-09-09-0808.17.gz 2025-10-10 21:15 49K
T-2025-10-10-2010.20-F-2025-09-07-2008.03.gz 2025-10-10 21:15 49K
T-2025-10-10-2010.20-F-2025-09-07-1408.55.gz 2025-10-10 21:15 50K
T-2025-10-10-2010.20-F-2025-09-07-0207.49.gz 2025-10-10 21:15 54K
T-2025-10-10-2010.20-F-2025-09-06-2006.48.gz 2025-10-10 21:15 54K
T-2025-10-10-2010.20-F-2025-09-06-0210.32.gz 2025-10-10 21:15 55K
T-2025-10-10-2010.20-F-2025-09-05-2009.46.gz 2025-10-10 21:15 56K
T-2025-10-10-2010.20-F-2025-09-05-0828.14.gz 2025-10-10 21:15 56K
T-2025-10-10-2010.20-F-2025-09-05-0224.46.gz 2025-10-10 21:15 57K
T-2025-10-10-2010.20-F-2025-09-04-2010.15.gz 2025-10-10 21:15 59K
T-2025-10-10-2010.20-F-2025-09-04-0806.19.gz 2025-10-10 21:15 76K
T-2025-10-10-2010.20-F-2025-09-03-2008.56.gz 2025-10-10 21:15 76K
T-2025-10-10-1408.48-F-2025-10-10-1408.48.gz 2025-10-10 15:15 406
T-2025-10-10-1408.48-F-2025-10-10-0806.00.gz 2025-10-10 15:15 6.9K
T-2025-10-10-1408.48-F-2025-10-10-0206.31.gz 2025-10-10 15:15 7.8K
T-2025-10-10-1408.48-F-2025-10-09-0204.21.gz 2025-10-10 15:15 8.1K
T-2025-10-10-1408.48-F-2025-10-07-2017.44.gz 2025-10-10 15:15 8.8K
T-2025-10-10-1408.48-F-2025-10-07-1410.33.gz 2025-10-10 15:15 9.3K
T-2025-10-10-1408.48-F-2025-10-06-1404.15.gz 2025-10-10 15:15 10K
T-2025-10-10-1408.48-F-2025-10-03-0204.58.gz 2025-10-10 15:15 10K
T-2025-10-10-1408.48-F-2025-10-02-2004.04.gz 2025-10-10 15:15 11K
T-2025-10-10-1408.48-F-2025-10-02-1405.40.gz 2025-10-10 15:15 11K
T-2025-10-10-1408.48-F-2025-10-02-0806.33.gz 2025-10-10 15:15 13K
T-2025-10-10-1408.48-F-2025-10-01-0205.57.gz 2025-10-10 15:15 13K
T-2025-10-10-1408.48-F-2025-09-29-1408.21.gz 2025-10-10 15:15 15K
T-2025-10-10-1408.48-F-2025-09-29-0832.51.gz 2025-10-10 15:15 15K
T-2025-10-10-1408.48-F-2025-09-28-1412.22.gz 2025-10-10 15:15 15K
T-2025-10-10-1408.48-F-2025-09-28-0215.11.gz 2025-10-10 15:15 16K
T-2025-10-10-1408.48-F-2025-09-27-2018.40.gz 2025-10-10 15:15 16K
T-2025-10-10-1408.48-F-2025-09-27-1404.54.gz 2025-10-10 15:15 24K
T-2025-10-10-1408.48-F-2025-09-27-0817.49.gz 2025-10-10 15:15 25K
T-2025-10-10-1408.48-F-2025-09-25-1407.30.gz 2025-10-10 15:15 25K
T-2025-10-10-1408.48-F-2025-09-25-0204.27.gz 2025-10-10 15:15 25K
T-2025-10-10-1408.48-F-2025-09-24-0819.00.gz 2025-10-10 15:15 25K
T-2025-10-10-1408.48-F-2025-09-23-0214.59.gz 2025-10-10 15:15 26K
T-2025-10-10-1408.48-F-2025-09-22-2010.19.gz 2025-10-10 15:15 27K
T-2025-10-10-1408.48-F-2025-09-22-1405.04.gz 2025-10-10 15:15 27K
T-2025-10-10-1408.48-F-2025-09-21-2008.18.gz 2025-10-10 15:15 28K
T-2025-10-10-1408.48-F-2025-09-21-1407.15.gz 2025-10-10 15:15 28K
T-2025-10-10-1408.48-F-2025-09-21-0804.47.gz 2025-10-10 15:15 28K
T-2025-10-10-1408.48-F-2025-09-20-0206.30.gz 2025-10-10 15:15 29K
T-2025-10-10-1408.48-F-2025-09-18-2007.09.gz 2025-10-10 15:15 29K
T-2025-10-10-1408.48-F-2025-09-18-0824.26.gz 2025-10-10 15:15 30K
T-2025-10-10-1408.48-F-2025-09-18-0209.12.gz 2025-10-10 15:15 31K
T-2025-10-10-1408.48-F-2025-09-17-0204.37.gz 2025-10-10 15:15 32K
T-2025-10-10-1408.48-F-2025-09-16-0808.40.gz 2025-10-10 15:15 34K
T-2025-10-10-1408.48-F-2025-09-16-0205.44.gz 2025-10-10 15:15 34K
T-2025-10-10-1408.48-F-2025-09-15-0808.25.gz 2025-10-10 15:15 37K
T-2025-10-10-1408.48-F-2025-09-14-2007.49.gz 2025-10-10 15:15 39K
T-2025-10-10-1408.48-F-2025-09-13-1417.43.gz 2025-10-10 15:15 43K
T-2025-10-10-1408.48-F-2025-09-12-1425.50.gz 2025-10-10 15:15 46K
T-2025-10-10-1408.48-F-2025-09-12-0815.44.gz 2025-10-10 15:15 48K
T-2025-10-10-1408.48-F-2025-09-12-0206.48.gz 2025-10-10 15:15 48K
T-2025-10-10-1408.48-F-2025-09-11-2028.56.gz 2025-10-10 15:15 48K
T-2025-10-10-1408.48-F-2025-09-10-0808.40.gz 2025-10-10 15:15 48K
T-2025-10-10-1408.48-F-2025-09-09-1431.06.gz 2025-10-10 15:15 49K
T-2025-10-10-1408.48-F-2025-09-09-0808.17.gz 2025-10-10 15:15 49K
T-2025-10-10-1408.48-F-2025-09-07-2008.03.gz 2025-10-10 15:15 49K
T-2025-10-10-1408.48-F-2025-09-07-1408.55.gz 2025-10-10 15:15 50K
T-2025-10-10-1408.48-F-2025-09-07-0207.49.gz 2025-10-10 15:15 54K
T-2025-10-10-1408.48-F-2025-09-06-2006.48.gz 2025-10-10 15:15 54K
T-2025-10-10-1408.48-F-2025-09-06-0210.32.gz 2025-10-10 15:15 55K
T-2025-10-10-1408.48-F-2025-09-05-2009.46.gz 2025-10-10 15:15 56K
T-2025-10-10-1408.48-F-2025-09-05-0828.14.gz 2025-10-10 15:15 56K
T-2025-10-10-1408.48-F-2025-09-05-0224.46.gz 2025-10-10 15:15 57K
T-2025-10-10-1408.48-F-2025-09-04-2010.15.gz 2025-10-10 15:15 59K
T-2025-10-10-1408.48-F-2025-09-04-0806.19.gz 2025-10-10 15:15 76K
T-2025-10-10-1408.48-F-2025-09-03-2008.56.gz 2025-10-10 15:15 76K
T-2025-10-10-1408.48-F-2025-09-03-0804.42.gz 2025-10-10 15:15 76K
Index 2025-10-11 03:14 62K
2025-10-11-0207.58.gz 2025-10-11 03:14 437
2025-10-10-2010.20.gz 2025-10-10 21:15 1.3K
2025-10-10-1408.48.gz 2025-10-10 15:15 406
2025-10-10-0806.00.gz 2025-10-10 09:10 6.9K
2025-10-10-0206.31.gz 2025-10-10 03:13 1.3K
2025-10-09-0204.21.gz 2025-10-09 03:11 408
2025-10-07-2017.44.gz 2025-10-07 21:24 908
2025-10-07-1410.33.gz 2025-10-07 15:16 622
2025-10-06-1404.15.gz 2025-10-06 15:10 1.1K
2025-10-03-0204.58.gz 2025-10-03 03:10 259
2025-10-02-2004.04.gz 2025-10-02 21:10 230
2025-10-02-1405.40.gz 2025-10-02 15:12 1.1K
2025-10-02-0806.33.gz 2025-10-02 09:12 2.0K
2025-10-01-0205.57.gz 2025-10-01 03:13 284
2025-09-29-1408.21.gz 2025-09-29 15:15 1.4K
2025-09-29-0832.51.gz 2025-09-29 09:40 2.1K
2025-09-28-1412.22.gz 2025-09-28 15:21 178
2025-09-28-0215.11.gz 2025-09-28 03:22 612
2025-09-27-2018.40.gz 2025-09-27 21:25 403
2025-09-27-1404.54.gz 2025-09-27 15:12 8.6K
2025-09-27-0817.49.gz 2025-09-27 09:26 1.6K
2025-09-25-1407.30.gz 2025-09-25 15:13 193
2025-09-25-0204.27.gz 2025-09-25 03:11 673
2025-09-24-0819.00.gz 2025-09-24 09:25 402
2025-09-23-0214.59.gz 2025-09-23 03:21 706
2025-09-22-2010.19.gz 2025-09-22 21:19 1.4K
2025-09-22-1405.04.gz 2025-09-22 15:11 285
2025-09-21-2008.18.gz 2025-09-21 21:14 1.1K
2025-09-21-1407.15.gz 2025-09-21 15:13 862
2025-09-21-0804.47.gz 2025-09-21 09:11 742
2025-09-20-0206.30.gz 2025-09-20 03:13 170
2025-09-18-2007.09.gz 2025-09-18 21:13 471
2025-09-18-0824.26.gz 2025-09-18 09:30 2.7K
2025-09-18-0209.12.gz 2025-09-18 03:17 780
2025-09-17-0204.37.gz 2025-09-17 03:11 1.0K
2025-09-16-0808.40.gz 2025-09-16 09:15 2.8K
2025-09-16-0205.44.gz 2025-09-16 03:13 807
2025-09-15-0808.25.gz 2025-09-15 09:15 2.6K
2025-09-14-2007.49.gz 2025-09-14 21:14 3.3K
2025-09-13-1417.43.gz 2025-09-13 15:26 4.2K
2025-09-12-1425.50.gz 2025-09-12 15:33 3.8K
2025-09-12-0815.44.gz 2025-09-12 09:24 1.9K
2025-09-12-0206.48.gz 2025-09-12 03:13 550
2025-09-11-2028.56.gz 2025-09-11 21:35 318
2025-09-10-0808.40.gz 2025-09-10 09:14 1.0K
2025-09-09-1431.06.gz 2025-09-09 15:37 513
2025-09-09-0808.17.gz 2025-09-09 09:15 390
2025-09-07-2008.03.gz 2025-09-07 21:15 1.0K
2025-09-07-1408.55.gz 2025-09-07 15:14 1.7K
2025-09-07-0207.49.gz 2025-09-07 03:14 5.5K
2025-09-06-2006.48.gz 2025-09-06 21:12 1.5K
2025-09-06-0210.32.gz 2025-09-06 03:17 712
2025-09-05-2009.46.gz 2025-09-05 21:14 1.4K
2025-09-05-0828.14.gz 2025-09-05 09:32 1.3K
2025-09-05-0224.46.gz 2025-09-05 03:31 3.1K
2025-09-04-2010.15.gz 2025-09-04 21:16 4.0K
Apache/2.4.25 (Debian) Server at ftp.ist.utl.pt Port 80